Supported Blockchains
BlockVault supports 12 mainnet blockchains across 4 architecture families. Only mainnet is supported — no testnets.
Overview
| Family | Blockchains | Account Model |
|---|---|---|
| Bitcoin-based | Bitcoin, Counterparty | UTXO |
| EVM | Ethereum, Polygon, BSC, Base, Arbitrum, Optimism | Account |
| Cosmos SDK | dYdX, Osmosis, Noble | Account (bech32) |
| Solana | Solana | Account (Sealevel VM) |
Domain Architecture
Each blockchain implements a set of domains — focused modules with a single responsibility:
| Domain | Responsibility |
|---|---|
| wallet | Key derivation, address generation, transaction signing |
| balance | Balance queries from the network |
| transfer | Build unsigned transactions |
| transactions | Fee calculation, broadcasting, transaction history |
| assets | Asset metadata and discovery |
| defi | DeFi protocol interactions (EVM only) |
| web3 | dApp browser provider injection (EVM, Solana, Cosmos) |
Bitcoin/Counterparty → 5 domains (wallet, balance, transfer, transactions, assets)
EVM chains → 7 domains (+ defi, web3)
Cosmos chains → 6 domains (+ web3, no defi)
Solana → 6 domains (+ web3, no defi)Bitcoin-Based
Bitcoin
| Property | Value |
|---|---|
| Native currency | BTC (8 decimals) |
| Derivation | m/44'/0'/0'/0/0 |
| Address types | P2PKH, P2WPKH, P2SH-P2WPKH |
| Transaction format | PSBT (Partially Signed Bitcoin Transactions) |
| Signing | secp256k1 |
Features: UTXO management, joinUtxos optimization, multi-address aggregation.
Counterparty
| Property | Value |
|---|---|
| Native currency | XCP (8 decimals) |
| Parent chain | Bitcoin (protocol layer) |
| Asset types | CP20 tokens, SRC-20/Stamps |
Counterparty inherits all Bitcoin domains and overrides only the assets domain for its own token metadata. Supports OP_RETURN encoding, RC4 encryption, dispensers, and atomic swaps.
EVM Chains
All EVM chains inherit from the Ethereum base implementation and override chain-specific domains.
Ethereum
| Property | Value |
|---|---|
| Chain ID | 1 |
| Native currency | ETH (18 decimals) |
| Transaction type | EIP-1559 (type 2) |
| Asset types | ERC-20, ERC-721, ERC-1155, ERC-7984 (FHE confidential tokens) |
| Domains | 7 (full: wallet, balance, transfer, transactions, assets, defi, web3) |
200+ pre-configured token metadata entries.
Polygon
| Property | Value |
|---|---|
| Chain ID | 137 |
| Native currency | POL (18 decimals) |
| Overrides | Balance proxy contract |
150+ pre-configured tokens.
BSC (Binance Smart Chain)
| Property | Value |
|---|---|
| Chain ID | 56 |
| Native currency | BNB (18 decimals) |
| Transaction type | Legacy (type 0) — no EIP-1559 |
| Overrides | Transfer, transactions, balance domains |
100+ pre-configured tokens.
Base (Coinbase L2)
| Property | Value |
|---|---|
| Chain ID | 8453 |
| Native currency | ETH (18 decimals) |
| Layer 2 | OP Stack |
| Block time | ~2 seconds |
| Fee model | Base fee + L1 data fee |
90+ pre-configured tokens.
Arbitrum One
| Property | Value |
|---|---|
| Chain ID | 42161 |
| Native currency | ETH (18 decimals) |
| Layer 2 | Optimistic Rollup |
| Block time | ~250 ms |
100+ pre-configured tokens.
Optimism
| Property | Value |
|---|---|
| Chain ID | 10 |
| Native currency | ETH (18 decimals) |
| Layer 2 | OP Stack |
| Fee model | Base fee + L1 data fee |
90+ pre-configured tokens.
Cosmos SDK
All Cosmos chains inherit from a base Cosmos implementation with chain-specific overrides.
dYdX v4
| Property | Value |
|---|---|
| Chain ID | dydx-mainnet-1 |
| Native currency | DYDX (18 decimals, stored as adydx) |
| Bech32 prefix | dydx |
| Secondary currency | USDC (IBC from Noble, 6 decimals) |
Perpetual futures trading via subaccounts. Trading itself requires zero gas — only transfers cost fees.
Osmosis
| Property | Value |
|---|---|
| Chain ID | osmosis-1 |
| Native currency | OSMO (6 decimals, stored as uosmo) |
| Bech32 prefix | osmo |
DEX with AMM liquidity pools and concentrated liquidity.
Noble
| Property | Value |
|---|---|
| Chain ID | noble-1 |
| Native currency | USDC (6 decimals, stored as uusdc) |
| Bech32 prefix | noble |
Origin chain for Circle's native USDC in the Cosmos ecosystem (not wrapped — natively issued).
Solana
| Property | Value |
|---|---|
| Derivation | m/44'/501'/0'/0' |
| Native currency | SOL (9 decimals) |
| Curve | Ed25519 |
| Address format | Base58 |
| Asset types | SPL tokens, Metaplex NFTs |
| Base fee | 5 000 lamports per signature |
| Domains | 6 (wallet, balance, transfer, transactions, assets, web3) |
Features: Associated Token Account (ATA) management, priority fees, ~400 ms finality.
Inheritance Pattern
Chain variants inherit from their base implementation and override only what differs:
Bitcoin ← Counterparty (overrides: assets)
Ethereum ← Polygon (overrides: balance)
Ethereum ← BSC (overrides: transfer, transactions, balance)
Ethereum ← Base (overrides: transfer, transactions, balance)
Ethereum ← Arbitrum (overrides: transfer, transactions, balance)
Ethereum ← Optimism (overrides: transfer, transactions, balance)
Cosmos ← dYdX (overrides: wallet, balance, transactions, assets)
Cosmos ← Osmosis (overrides: wallet, balance, transactions, assets)
Cosmos ← Noble (overrides: wallet, balance, transactions, assets)